2010 Miami Hurricanes Recruiting Class
Storm Johnson, RB, Loganville HS (GA)
Johnson is a physical style back that is best inside the tackles. He is a durable back that has a good history of being healthy, he will give them a back that likes to carry the ball, and he will give them a back that works hard on and off the field. He needs to play to his strengths and become that true power back that plays at over 220 pounds. He is not a burner, but hits the hole well and has good balance.
Brandon Linder, C, St. Thomas Aquinas HS (FL)
Linder has spent time at OT and C during his high school career and is one of the most versatile linemen to come through Florida in years. He has a fantastic frame to go with terrific technique. He plays with great knee bend. He will enter college a lot further along than most linemen and should be ready to contribute early in his career.
Kevin Nelson, LB, Gainesville HS (FL)
Nelson is a classic Florida MLB prospect, he has the speed to get sideline to sideline, terrific pop when he arrives, and he finds the football. He has average size and will need to improve in pass coverage. Nelson is extremely confident in his abilities, he does a great job of keeping bigger offensive linemen off of him, and he shows great quickness in the box.
Keion Payne, CB, St. Thomas Aquinas HS (FL)
Payne projects to be a bigger type CB that can use his size at the line of scrimmage to his advantage. He has great ball skills and consistently shows the ability to make plays in the secondary. He has solid speed, but might struggle against the faster WRs. He is an ideal fit in a cover two scheme and can be a force against the run on the edge.
David Perry, DE, University School HS (FL)
Perry is everything a school wants from an athletic perspective, he has a long, athletic frame with plus explosion and speed. He is a terrific, natural athlete. He is very raw however and has not played much football, he will need some time to adjust. He has an outstanding frame to add weight. Perry has the potential to be a dominant pass rusher at the next level.
| Asante Cleveland | TE | 6-5 | 240 | Sacramento, Calif. | Christian Brothers HS | |
| Kelvin Cain | LB | 6-3 | 226 | Clovis, Calif. | Buchanan HS | |
| Eduardo Clements | RB | 5-9 | 183 | Miami, Fla. | Booker T. Washington HS | |
| Kevin Nelson | LB | 6-0 | 213 | Gainesville, Fla. | Gainesville HS | |
| Jeffery Brown | DL | 6-3 | 275 | Evanston, Ill. | Evanston HS | |
| Jermaine Barton | OL | 6-7 | 283 | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |
| Travis Williams | LB | 6-3 | 200 | Norfolk, Va. | Lake Taylor HS | |
| Keion Payne | DB | 5-10 | 160 | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |
| Darion Hall | RB | 5-11 | 190 | Naples, Fla. | Lely HS | |
| Tavadis Glenn | OL | 6-5 | 300 | Jacksonville, Fla. | Raines HS | |
| David Perry | DL | 6-6 | 230 | Pembroke Pines, Fla. | University School | |
| Andrew Tallman | TE | 6-5 | 240 | Carthage, N.Y. | Boston College HS | |
| Kacy Rodgers | DB | 6-1 | 200 | Southlake, Texas | Southlake Carroll Texas | |
| Delmar Taylor | OL | 6-7 | 328 | Newark, Del. | Milford (N.Y.) Academy | |
| Clive Walford | TE | 6-4 | 215 | Belle Glade, Fla. | Lake Taylor HS | |
| Devont’a Davis | DB | 6-0 | 166 | Gainesville, Fla. | Gainesville HS | |
| Jonathan Felliciano | OL | 6-5 | 318 | Davie, Fla. | Western HS | |
| Maurice Hagans | RB | 5-11 | 190 | Riverview, Fla. | Tampa Bay Tech HS | |
| Brandon Linder | OL | 6-6 | 290 | Southwest Ranches, Fla. | St. Thomas Aquinas HS | |
| Jeremy Davis | DB | 6-0 | 188 | Cape Coral, Fla. | Ft. Myers HS | |
| James Gaines | LB | 6-3 | 205 | Getzville, N.Y. | Canisius HS | |
| Delmar Taylor | DL | 6-3 | 270 | Miami, Fla. | Miami Beach HS | |
| Malcolm Bunche | OL | 6-7 | 328 | Newark, Del. | Milford (N.Y.) Academy | |
| Stephen Morris | QB | 6-2 | 183 | Miami, Fla. | Monsignor PaceHS | |
| Allen Hurns | WR | 6-3 | 175 | Miami, Fla. | Carol City HS | |
| Storm Johnson | RB | 6-0 | 212 | Loganville, Ga. | Loganville HS | |
| Tyrone Cornelius | LB | 6-2 | 195 | Stone Mountain, Ga. | Stephenson HS | |
| Shane McDermott | OL | 6-3 | 275 | Lake Worth, Fla. | Palm Beach Central HS |















































NO COMMENT
COMMENTS ARE CLOSED