2010 NFL Combine Live Updates: Day One
Idaho Vandals Offensive Lineman Mike Iupati
Day One: Offensive Line, Tight End, Kickers and Special Teams
Saturday Updates
Tight Ends
40-Yard Dash
| Dickerson, Dorin | 4.40 |
| Graham, Jimmy | 4.56 |
| Dickson, Ed | 4.67 |
| Harbor, Clay | 4.69 |
| Moeaki, Tony | 4.69 |
| Quarless, Andrew | 4.69 |
60-Yard Shuttle
| Pitta, Dennis | 11.53 |
| Graham, Jimmy | 11.76 |
| Moeaki, Tony | 11.86 |
| Gresham, Jermaine | 11.88 |
Bench Press
| Harbor, Clay | 30 |
| Pitta, Dennis | 27 |
| Hoomanawanui, Michael | 25 |
| Dickerson, Dorin | 24 |
| Dickson, Ed | 23 |
| Gronkowski, Rob | 23 |
| Quarless, Andrew | 23 |
| Graham, Garrett | 20 |
| Gresham, Jermaine | 20 |
Vertical Jump
| Dickerson, Dorin | 43.0 |
| Harbor, Clay | 40.0 |
| Graham, Jimmy | 38.0 |
| Gresham, Jermaine | 35.0 |
| McCoy, Anthony | 35.0 |
| Dickson, Ed | 34.0 |
| Moeaki, Tony | 34.0 |
| Pitta, Dennis | 34.0 |
| Graham, Garrett | 34.0 |
Offensive Linemen
40-Yard Dash
| Campbell, Bruce | 4.85 |
| Williams, Trent | 4.88 |
| Newhouse, Marshall | 5.00 |
| Veldheer, Jared | 5.09 |
| Smith, Shelley | 5.11 |
| Capers, Selvish | 5.14 |
| Jerry, John | 5.15 |
| Brooks, Dorian | 5.16 |
| Tennant, Matt | 5.16 |
| Degeare, Chris | 5.16 |
Bench Press
| Petrus, Mitch | 45 |
| Okung, Russell | 38 |
| Hawley, Joe | 35 |
| Olsen, Eric | 35 |
| Campbell, Bruce | 34 |
| Byers, Jeff | 33 |
| Washington, Tony | 33 |
| Lauvao, Shawn | 33 |
| Veldheer, Jared | 32 |
| Ducasse, Vlad | 29 |
| Wang, Ed | 29 |
| Welch, Thomas | 29 |
| Young, Sam | 29 |
Broad Jump
| Washington, Tony | 9’6″ |
| Saffold, Rodger | 9’5″ |
| Williams, Trent | 9’5″ |
| Smith, Shelley | 9’4″ |
| Veldheer, Jared | 9’1″ |
| Capers, Selvish | 8’10″ |
| Welch, Thomas | 8’9″ |
| Young, Sam | 8’8″ |
| Degeare, Chris | 8’7″ |
3-Cone Drill
| Newhouse, Marshall | 7.40 |
| Veldheer, Jared | 7.40 |
| Saffold, Rodger | 7.42 |
| Hawley, Joe | 7.50 |
| Olsen, Eric | 7.50 |
| Washington, Tony | 7.52 |
| Lauvao, Shawn | 7.56 |
| Campbell, Bruce | 7.58 |
| Tennant, Matt | 7.60 |
| Walton, J.D. | 7.60 |
20-Yard Shuttle
| Lauvao, Shawn | 4.51 |
| Veldheer, Jared | 4.51 |
| Newhouse, Marshall | 4.60 |
| Tennant, Matt | 4.62 |
| Williams, Trent | 4.63 |
| Brooks, Dorian | 4.66 |
| Larsen, Ted | 4.66 |
| Saffold, Rodger | 4.67 |
| Capers, Selvish | 4.68 |
| Campbell, Bruce | 4.69 |
| Walton, J.D. | 4.69 |
| Jerry, John | 4.69 |
Vertical Jump
| Smith, Shelley | 34.0 |
| Williams, Trent | 34.0 |
| Davis, Anthony | 33.0 |
| Veldheer, Jared | 33.0 |
| Campbell, Bruce | 32.0 |
| Degeare, Chris | 32.0 |
| Brown, Charles | 31.0 |
| Capers, Selvish | 30.0 |
| Olsen, Eric | 29.0 |
| Washington, Tony | 29.0 |
| Young, Sam | 29.0 |
| Welch, Thomas | 29.0 |
| Saffold, Rodger | 29.0 |
Specialists
40-Yard Dash
Holliday, Trindon4.27
Bench Press
| Malone, Robert | 19 |
| Mesko, Zoltan | 16 |
| Holliday, Trindon | 10 |
Quarterbacks
Bench Press
| Clark, Daryll | 21 |
| Brown, Levi | 20 |
Running Backs
Bench Press
| Miller, Lonyae | 26 |
| Tate, Ben | 26 |
| Conner, John | 24 |
| Gerhart, Toby | 22 |
| Toston, Keith | 22 |
| Hardesty, Montario | 21 |
| McCluster, Dexter | 20 |
| Mathews, Ryan | 19 |
| Tonga, Manase | 19 |
Wide Receivers
Bench Press
| Benn, Arrelious | 20 |
| Jones, Donald | 20 |
| Long, Brandon | 20 |
| McGaha, Chris | 19 |
| Williams, Damian | 19 |
| White, Blair | 18 |
| Tate, Golden | 17 |
| Easley, Marcus | 16 |
| Mitchell, Carlton | 16 |
| Parker, Preston | 16 |
| Price, Taylor | 16 |
| Shipley, Jordan | 16 |














































2 COMMENTS
[...] more: 2010 NFL Combine Live Updates | MKRob Sports addthis_url = [...]
[...] Go here to read the rest: 2010 NFL Combine Live Updates: Day One | MKRob Sports [...]