2010 United Football League Draft Results
Former NFL defensive end DeWayne White was the first pick in the 2010 UFL Draft.
Did anyone know that the UFL held a draft last night? The five-team league held its 12-round draft last night at 7PM and here are the results of that draft. Some of these names will sound familiar, other will not. I took the liberty of highlighting some the former NFL players that were drafted last night.
The Omaha Nighthawks, one the UFL’s newest franchises, seemed to come away the victor in this draft adding some good NFL talent to their roster.
And here they are…
Round 1
| OMAHA | WHITE, DEWAYNE | DE | LOUISVILLE |
| HARTFORD | DIXON, ANDRE | RB | CONNECTICUT |
| SACRAMENTO | GOLTZ, JUSTIN | QB | OCCIDENTAL |
| FLORIDA | DACUS, WESTON | LB | ARKANSAS |
| LAS VEGAS | PAYNE, DOMINIC | LB | WESTERN STATE |
Round 2
| OMAHA | OKEAFOR, CHIKE | DE | PURDUE |
| HARTFORD | MONTGOMERY, ANTHONY | DT | MINNESOTA |
| SACRAMENTO | THOMPSON, TAVITA | OT | OREGON STATE |
| FLORIDA | HARRISON, ARNOLD | LB | GEORGIA |
| LAS VEGAS | GARVIN, MICHAEL | CB | FLORIDA STATE |
Round 3
| OMAHA | ANDREWS, SHAWN | OT | ARKANSAS |
| HARTFORD | BAYES, SHAWN | WR | KENT STATE |
| SACRAMENTO | CLARK, TIM | CB | OREGON STATE |
| FLORIDA | STANDEFORD, JOHN | WR | PURDUE |
| LAS VEGAS | COULTER, BRIAN | DE | MISSOURI |
Round 4
| OMAHA | JONES, ADRIAN | OT | KANSAS |
| HARTFORD | BARBOUR, ANDRE | OL | EASTERN KENTUCKY |
| SACRAMENTO | UDOFIA, UDEME | DE | STANDFORD |
| FLORIDA | PETERSON, DERRICK | LB | PORTLAND |
| LAS VEGAS | CONSIDINE, RYAN | OT | LA TECH |
Round 5
| OMAHA | PETERSON, KENNY | DE | OHIO STATE |
| HARTFORD | LAWRENCE, SIMONI | LB | MINNESOTA |
| SACRAMENTO | MCFOY, RYAN | DS | ARIZONA STATE |
| FLORIDA | HEBBERT, TERRELL | DS | TOLEDO |
| LAS VEGAS | TAYLOR, JOVONTE | WR | HAWAII |
Round 6
| OMAHA | CURRY, RONALD | WR | NORTH CAROLINA |
| HARTFORD | MATTRAN, TIM | OL | STANFORD |
| SACRAMENTO | CHAPMAN, ANTONIO | WR | CINCINNATI |
| FLORIDA | CLARK, ADRIAN | OL | OHIO STATE |
| LAS VEGAS | WEIL, RUSS | FB | ILLINOIS |
Round 7
| HARTFORD | ORTIZ, ROBERT | WR | SAN DIEGO STATE |
| SACRAMENTO | SPITALE, CARL | OT | FLORIDA ATLANTIC |
| FLORIDA | HARRIS, KEVIN | FB | WAKE FOREST |
| LAS VEGAS | WASHBURN, CLIFF | OT | CITADEL |
| OMAHA | FAGGINS, DEMARCUS | CB | KANSAS STATE |
Round 8
| SACRAMENTO | KEYES, DENNIS | S | UCLA |
| FLORIDA | HANKTON, CORTEZ | WR | TEXAS SOUTHERN |
| LAS VEGAS | NEWTON, ED | WR | BAYLOR |
| OMAHA | DARLING, DEVARD | WR | WASHINGTON STATE |
| HARTFORD | SCHWAPP, ASAPH | FB | NOTRE DAME |
Round 9
| FLORIDA | SMALL, COREY | CB | FLORIDA ATLANTIC |
| LAS VEGAS | PARRISH, TONY | DS | WASHINGTON |
| OMAHA | WEBSTER, NATE | LB | MIAMI |
| HARTFORD | DRUMGOOLE, BRANDON | DL | GREENSBORO COLLEGE |
| SACRAMENTO | GUILLORY, BOBBY | WR | MISSOURI STATE |
Round 10
| LAS VEGAS | BAKER, LEWIS | DS | OKLAHOMA |
| OMAHA | WALKER, FRANK | CB | TUSKEGEE |
| HARTFORD | BENSHOOF, BEN | OL | WINGATE |
| SACRAMENTO | YOUNG, CURTIS | DE | CINCINNATI |
| FLORIDA | PERRI, CHRIS | DE | STONY BROOK |
Round 11
| OMAHA | THOMAS, HOLLIS | DT | NORTHERN ILLINOIS |
| HARTFORD | MCPEEK, CLINT | LB | NEW MEXICO |
| SACRAMENTO | GLASPER, WILLIE | CB | OREGON |
| FLORIDA | MIDDLETON, GREG | DE | INDIANA |
| LAS VEGAS | HENDERSON, ALEX | RB | NORTHERN ARIZONA |
Round 12
| HARTFORD | BRISCOE, KENDALL | DT | NEW MEXICO |
| SACRAMENTO | BLEVINS, TERRENCE | RB | EASTERN MICHIGAN |
| FLORIDA | FOWLER, MELVIN | OC | MARYLAND |
| LAS VEGAS | LONG, GABE | DT | UTAH |
| OMAHA | FERGUSON, NICK | DS | GEORGIA TECH |


















































4 COMMENTS
The Sean Andrews drafting is crazy! SMH
And is that the former Giant/Raven Frank Walker?! WOW!
Ok sorry for the 3 comments but this is an excellent post. I like the highlighted former pro players. Excellent stuff!
[...] This post was mentioned on Twitter by 1stLadyofSportsFLOSS, Sleeper Athletes. Sleeper Athletes said: 2010 United Football League Draft Results: Former NFL defensive end DeWayne White was the first pick in the 2010 U… [...]