<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MKRob Sports &#187; March Madness</title>
	<atom:link href="http://www.mkrob.com/category/march-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkrob.com</link>
	<description>&#34;Where Sports Never Die&#34;</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Three Bracketbusters Of March Madness 2010</title>
		<link>http://www.mkrob.com/top-three-bracketbusters-of-march-madness-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-three-bracketbusters-of-march-madness-2010</link>
		<comments>http://www.mkrob.com/top-three-bracketbusters-of-march-madness-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:00:46 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Georgetown Hoyas]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Northern Iowa Panthers]]></category>
		<category><![CDATA[Ohio Bobcats]]></category>
		<category><![CDATA[St. Mary's Gaels]]></category>
		<category><![CDATA[Top Three Bracketbusters Of March Madness 2010]]></category>
		<category><![CDATA[Villanova Wildcats]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=19725</guid>
		<description><![CDATA[3. #14 Ohio Bobcats 97, #3 Georgetown Hoyas The MAC tournament champion Ohio Bobcats, who had a losing record in conference play, have found their way in the only month that matters and boast an NCAA tournament win for the first time in 27 years. MAC Player of the Year Armon Bassett scored 32 points [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/top-three-bracketbusters-of-march-madness-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st Annual XI Magazine&#8217;s 2010 March Madness Bracket</title>
		<link>http://www.mkrob.com/xi-magazines-2010-march-madness-tournament/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=xi-magazines-2010-march-madness-tournament</link>
		<comments>http://www.mkrob.com/xi-magazines-2010-march-madness-tournament/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:00:21 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[XI Magazine's 2010 March Madness Tournament]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=19009</guid>
		<description><![CDATA[March is here and you know that means&#8230;MARCH MADNESS is upon us! The biggest event in college basketball is less than weeks away and Exclusivity Magazine is hosting it&#8217;s first tournament for our readers to join, test your college basketball knowledge and put it all on the line for a chance to win. No five [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/xi-magazines-2010-march-madness-tournament/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MKRob’s 2009 Women’s National Championship Prediction</title>
		<link>http://www.mkrob.com/mkrob%e2%80%99s-2009-women%e2%80%99s-national-championship-prediction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mkrob%25e2%2580%2599s-2009-women%25e2%2580%2599s-national-championship-prediction</link>
		<comments>http://www.mkrob.com/mkrob%e2%80%99s-2009-women%e2%80%99s-national-championship-prediction/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:02:36 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[2009 NCAA Women's Championship]]></category>
		<category><![CDATA[Maya Moore]]></category>
		<category><![CDATA[Renee Montgomery]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6585</guid>
		<description><![CDATA[Connecticut Huskies 94  Louisville Cardinals 72]]></description>
		<wfw:commentRss>http://www.mkrob.com/mkrob%e2%80%99s-2009-women%e2%80%99s-national-championship-prediction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tar Heels Dominate Spartans To Win National Championship</title>
		<link>http://www.mkrob.com/tar-heels-dominate-spartans-to-win-national-championship/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tar-heels-dominate-spartans-to-win-national-championship</link>
		<comments>http://www.mkrob.com/tar-heels-dominate-spartans-to-win-national-championship/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:50:20 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[2009 National Championship]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Roy Williams UNC]]></category>
		<category><![CDATA[Tom Izzo]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansborough]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6545</guid>
		<description><![CDATA[Roy Williams  and his North Carolina Tar Heels have won the 2009 NCAA Championship Game after defeating Tom Izzo and Michigan State Spartans at Ford Field in Detroit 89-72. The Tar Heels had this game from the tip-off. They were firing on all cylinders all night long. The Spartans just had too many missed shots, [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/tar-heels-dominate-spartans-to-win-national-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MKRob&#8217;s 2009 Men&#8217;s National Championship Prediction</title>
		<link>http://www.mkrob.com/mkrobs-2009-mens-national-championship-prediction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mkrobs-2009-mens-national-championship-prediction</link>
		<comments>http://www.mkrob.com/mkrobs-2009-mens-national-championship-prediction/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:08:57 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6524</guid>
		<description><![CDATA[North Carolina Tar Heels 76   Michigan State Spartans 73]]></description>
		<wfw:commentRss>http://www.mkrob.com/mkrobs-2009-mens-national-championship-prediction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stanford F/C Jayne Appel Scores 46 Points Against Iowa State</title>
		<link>http://www.mkrob.com/stanford-fc-jayne-appel-scores-46-points-against-iowa-state/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stanford-fc-jayne-appel-scores-46-points-against-iowa-state</link>
		<comments>http://www.mkrob.com/stanford-fc-jayne-appel-scores-46-points-against-iowa-state/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:00:30 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Jayne Appel]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6302</guid>
		<description><![CDATA[I watched an amazing performance tonight by a great women&#8217;s college basketball player. Stanford Cardinal junior forward/center Jayne Appel scored an amazing 46 points against the Iowa State Cyclones to reach the Final Four of the NCAA Women&#8217;s Tournament. Appel dominated the entire night as she scored more than 50% of Stanford&#8217;s points. In the [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/stanford-fc-jayne-appel-scores-46-points-against-iowa-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March Madness Challenge Update: MKRob 100, TheNFLChick 85</title>
		<link>http://www.mkrob.com/march-madness-update-mkrob-100-the-nflchick-85/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=march-madness-update-mkrob-100-the-nflchick-85</link>
		<comments>http://www.mkrob.com/march-madness-update-mkrob-100-the-nflchick-85/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:04:48 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6249</guid>
		<description><![CDATA[Well people the Final Four is set. We got one surprising team for me in #3 Villanova, a not so surpring team in #2 Michigan State and two teams that I expected to be there anyway in #1 UConn and #1 UNC. Ya boy MKRob is still winning and can&#8217;t be caught. Even though I [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/march-madness-update-mkrob-100-the-nflchick-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKRob&#8217;s Best Game Of The NCAA Tourney Highlights</title>
		<link>http://www.mkrob.com/mkrobs-best-game-of-the-ncaa-tourney-highlights/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mkrobs-best-game-of-the-ncaa-tourney-highlights</link>
		<comments>http://www.mkrob.com/mkrobs-best-game-of-the-ncaa-tourney-highlights/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:00:49 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6206</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mkrob.com/mkrobs-best-game-of-the-ncaa-tourney-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Challenge Update: MKRob 91, TheNFLChick 76</title>
		<link>http://www.mkrob.com/march-madness-challenge-update-mkrob-91-thenflchick-76/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=march-madness-challenge-update-mkrob-91-thenflchick-76</link>
		<comments>http://www.mkrob.com/march-madness-challenge-update-mkrob-91-thenflchick-76/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:00:15 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6167</guid>
		<description><![CDATA[The Elite 8 is now finalized and ya boy MKRob looks to be pulling away from TheNFLChick after 7 of my 8 made the Elite 8 and TheNFLChick has 5 out of her 8 in. #3 Missouri killed my Final Four after defeating #2 Memphis Thursday night 102-91. I call myself not picking four #1&#8242;s [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/march-madness-challenge-update-mkrob-91-thenflchick-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Challenge Update: MKRob 52, TheNFLChick 50</title>
		<link>http://www.mkrob.com/march-madness-challenge-update-mkrob-52-thenflchick-50/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=march-madness-challenge-update-mkrob-52-thenflchick-50</link>
		<comments>http://www.mkrob.com/march-madness-challenge-update-mkrob-52-thenflchick-50/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:00:26 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=6008</guid>
		<description><![CDATA[Day 4 of the NCAA Tournament is now over and ya boy MKRob is back on top of TheNFLChick again with a score of 52-50 after #3 Missouri Tigers defeated the #6 Marquette Golden Eagles 83-79. Next update will be after the Elite 8 is finalized. Stay tuned!!!]]></description>
		<wfw:commentRss>http://www.mkrob.com/march-madness-challenge-update-mkrob-52-thenflchick-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
