<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MKRob Sports &#187; Track and Field</title>
	<atom:link href="http://www.mkrob.com/category/track-and-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkrob.com</link>
	<description>&#34;Where Sports Never Die&#34;</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Usain Bolt Leads Jamaica&#8217;s 4&#215;100 Relay Team To Gold; Breaks World Record</title>
		<link>http://www.mkrob.com/usain-bolt-leads-jamaicas-4x100-relay-team-to-gold-breaks-world-record/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usain-bolt-leads-jamaicas-4x100-relay-team-to-gold-breaks-world-record</link>
		<comments>http://www.mkrob.com/usain-bolt-leads-jamaicas-4x100-relay-team-to-gold-breaks-world-record/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:30:35 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Usain Bolt Leads Jamaica's 4x100 Relay Team To Gold; Breaks World Record]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=29848</guid>
		<description><![CDATA[The world&#8217;s fastest man, Jamaica&#8217;s Usain Bolt led the 4&#215;100 team of Nesta Carter, Michael Frater and this year&#8217;s 100 meter gold medal winner, Yohan Blake to gold in Daegu, South Korea and broke their own world record in the process. One day after winning gold in the 200, Bolt finished the last leg of [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/usain-bolt-leads-jamaicas-4x100-relay-team-to-gold-breaks-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaican Track Star Usain Bolt False Starts, Eliminated From Final</title>
		<link>http://www.mkrob.com/jamaican-track-star-usain-bolt-false-starts-eliminated-from-final/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jamaican-track-star-usain-bolt-false-starts-eliminated-from-final</link>
		<comments>http://www.mkrob.com/jamaican-track-star-usain-bolt-false-starts-eliminated-from-final/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:47:27 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Eliminated From Final]]></category>
		<category><![CDATA[Jamaican Track Star Usain Bolt False Starts]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=29786</guid>
		<description><![CDATA[Jamaica&#8217;s star sprinter and defending 100-meter champion Usain Bolt was disqualified for a false start in the men&#8217;s final at the world athletics championships in Daegu, South Korea, allowing fellow-Jamaican Yohan Blake to win the gold medal. Bolt has dominated the 100m and 200m events since winning gold at the Beijing Olympics in 2008, destorying [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/jamaican-track-star-usain-bolt-false-starts-eliminated-from-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Track Star Sanya Richards-Ross Covers XI Magazine</title>
		<link>http://www.mkrob.com/usa-track-star-sanya-richards-ross-covers-xi-magazine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usa-track-star-sanya-richards-ross-covers-xi-magazine</link>
		<comments>http://www.mkrob.com/usa-track-star-sanya-richards-ross-covers-xi-magazine/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:42:29 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Aaron Ross]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[USA Track Star Sanya Richards-Ross Covers XI Magazine]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=29694</guid>
		<description><![CDATA[USA Track &#38; Field star and Nike athlete Sanya Richards-Ross is the latest cover girl for XI Magazine and she looks hot! Richards-Ross, arguably one the fastest women in the world, is featured in XI like she&#8217;s never been seen before. Forget the uniform and spikes, Richards-Ross has on some stunning dresses, flawless make-up and [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/usa-track-star-sanya-richards-ross-covers-xi-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami WR Travis Benjamin Sets School 60-Meter Record</title>
		<link>http://www.mkrob.com/miami-wr-travis-benjamin-sets-school-60-meter-record/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=miami-wr-travis-benjamin-sets-school-60-meter-record</link>
		<comments>http://www.mkrob.com/miami-wr-travis-benjamin-sets-school-60-meter-record/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 03:08:03 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Miami WR Travis Benjamin Sets School 60-Meter Record]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=29293</guid>
		<description><![CDATA[While former teammate and receiving mate Leonard Hankerson was busy becoming the Under Armour Offensive Player of the Game at the 2011 Senior Bowl, junior wide receiver Travis Benjamin was on the track etching his name into Miami&#8217;s record books. Benjamin, who started on the other side of Hankerson this season, tied an 11-year old [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/miami-wr-travis-benjamin-sets-school-60-meter-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Track Star Antonio Pettigrew Dead At Age 42</title>
		<link>http://www.mkrob.com/former-track-star-antonio-pettigrew-dead-at-age-42/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=former-track-star-antonio-pettigrew-dead-at-age-42</link>
		<comments>http://www.mkrob.com/former-track-star-antonio-pettigrew-dead-at-age-42/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:54:59 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Former Track Star Antonio Pettigrew Dead At Age 42]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=25924</guid>
		<description><![CDATA[UNC track assistant coach and former Olympic champion Antonio Pettigrew was found dead Monday night. UNC associate director of athletic communications Matt Bowers confirmed via phone that Pettigrew had been found dead overnight. He indicated that a statement would be forthcoming from the Athletic Department and UNC Track and Field head coach Dennis Craddock. WRAL [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/former-track-star-antonio-pettigrew-dead-at-age-42/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 ESPY Award Winners</title>
		<link>http://www.mkrob.com/2010-espy-award-winners/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-espy-award-winners</link>
		<comments>http://www.mkrob.com/2010-espy-award-winners/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:50:25 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[2010 ESPY Award Winners]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=24563</guid>
		<description><![CDATA[Best in Sport Best Female Athlete: Lindsey Vonn, Olympic skier Best Male Athlete: Drew Brees, New Orleans Saints Best Comeback: Kim Clijsters, tennis player Best Performance Under Pressure: Landon Donovan, soccer Best Moment: Landon Donovan, World Cup soccer, U.S. vs. Algeria Best Team: New Orleans Saints (pictured above) Best Coach/Manager: Phil Jackson, Los Angeles Lakers [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/2010-espy-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami’s Ti’erra Brown Becomes First Hurricane To Win A National Track Title</title>
		<link>http://www.mkrob.com/miamis-tierra-brown-becomes-first-hurricane-to-win-a-national-track-title/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=miamis-tierra-brown-becomes-first-hurricane-to-win-a-national-track-title</link>
		<comments>http://www.mkrob.com/miamis-tierra-brown-becomes-first-hurricane-to-win-a-national-track-title/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:30:48 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Miami’s Ti’erra Brown Becomes First Hurricane To Win A National Track Title]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=23630</guid>
		<description><![CDATA[University of Miami junior Ti&#8217;erra Brown became the first University of Miami athlete to win a national track title, taking the 400-meter hurdles in the U.S. Outdoor Track and Field Championships on Sunday at Drake Stadium in Des Moines, Iowa. Brown, a junior, won the race in 54.84 seconds &#8212; the second-fastest time of her [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/miamis-tierra-brown-becomes-first-hurricane-to-win-a-national-track-title/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sprinter Lolo Jones Captures 100 Meter Hurdles Title At USA Outdoor Track and Field Championships</title>
		<link>http://www.mkrob.com/sprinter-lolo-jones-captures-100-meter-hurdles-title-at-usa-outdoor-track-and-field-championships/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprinter-lolo-jones-captures-100-meter-hurdles-title-at-usa-outdoor-track-and-field-championships</link>
		<comments>http://www.mkrob.com/sprinter-lolo-jones-captures-100-meter-hurdles-title-at-usa-outdoor-track-and-field-championships/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:37:42 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Sprinter Lolo Jones Captures 100 Meter Hurdles Title At USA Outdoor Track and Field Championships]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=23609</guid>
		<description><![CDATA[Lolo Jones cruised to the 100-meter hurdles title at the USA Outdoor Track and Field Championships in her hometown of Des Moines. Jones won her second outdoor national title in 12.69 seconds on a scorching Saturday afternoon in Iowa. Jones comes back every year for the Drake Relays, which runs on the same weekend as [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/sprinter-lolo-jones-captures-100-meter-hurdles-title-at-usa-outdoor-track-and-field-championships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Hurricane Football Players To Compete In NCAA Track Regionals</title>
		<link>http://www.mkrob.com/five-hurricane-football-players-to-compete-in-ncaa-track-regionals/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=five-hurricane-football-players-to-compete-in-ncaa-track-regionals</link>
		<comments>http://www.mkrob.com/five-hurricane-football-players-to-compete-in-ncaa-track-regionals/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:00:09 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Five Hurricane Football Players To Compete In NCAA Track Regionals]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=21732</guid>
		<description><![CDATA[University of Miami football players Travis Benjamin (pictured above), Brandon McGee, Lamar Miller, Cory Nelms and DeMarcus Van Dyke made the field for the NCAA East Regional track meet, to be held Thursday-May 29 in Greensboro, N.C. Under the first-year format being used for the 2010 NCAA Outdoor Championships, the top 48 declared athletes in [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/five-hurricane-football-players-to-compete-in-ncaa-track-regionals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview With USA Sprinter Sanya Richards-Ross</title>
		<link>http://www.mkrob.com/exclusive-interview-with-usa-sprinter-sanya-richards-ross/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=exclusive-interview-with-usa-sprinter-sanya-richards-ross</link>
		<comments>http://www.mkrob.com/exclusive-interview-with-usa-sprinter-sanya-richards-ross/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:00:42 +0000</pubDate>
		<dc:creator>MKRob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Aaron Ross]]></category>
		<category><![CDATA[Interview With USA Sprinter Sanya Richards-Ross]]></category>
		<category><![CDATA[Sanya Richards]]></category>

		<guid isPermaLink="false">http://www.mkrob.com/?p=19635</guid>
		<description><![CDATA[Facts About Sanya: Height: 5&#8217;8&#8243; Born: Kingston, Jamaica Hometown: Fort Lauderdale, Florida Current Residence: Austin, Texas/New York, New York Sponsorship: Nike Awards and Medals: World Champion, 400m (&#8217;09) American Record Holder~400m dash 48.70 sec Most sub-50 400meter races in history 2-time Olympic 4x400m gold medalist and 400m bronze medalist (’04, ’08) 5-time USA Outdoor Champion [...]]]></description>
		<wfw:commentRss>http://www.mkrob.com/exclusive-interview-with-usa-sprinter-sanya-richards-ross/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

</body>
</html>
