Dream’s Sancho Lyttle and Erika de Souza Named WNBA All-Star Reserves

Sancho Lyttle earns her first All-Star nod and will join fellow Dream front court member Erika de Souza in Uncasville, Conn. Lyttle has collected 114 total rebounds (third in WNBA), is averaging 13.5 points per contest.

Erika de Souza, the league’s top rebounder, is averaging 8.6 boards and 11.5 points in 2009. She gets her first career All-Star appearance.
:
| Eastern Conference Reserves: | Western Conference Reserves: |
| Katie Smith (Detroit Shock), Guard | Diana Taurasi (Phoenix Mercury), Guard |
| Jia Perkins (Chicago Sky), Guard | Cappie Pondexter (Phoenix Mercury), Guard/Forward |
| Sancho Lyttle (Atlanta Dream), Forward/Center | Nicky Anosike (Minnesota Lynx), Center |
| Shameka Christon (New York Liberty), Forward | Tina Thompson (Los Angeles Sparks), Forward |
| Asjha Jones (Connecticut Sun), Forward | Charde Houston (Minnesota Lynx), Forward |
| Erika de Souza (Atlanta Dream), Forward/Center | Sophia Young (San Antonio Silver Stars), Forward |










































1 COMMENT
eu não sei como eu fui parar aqui