Browse: HomeMiami Hurricanes → Miami Hurricanes Ranked #23 in the AP Poll!!!

Miami Hurricanes Ranked #23 in the AP Poll!!!

1. Alabama (42) 11-0 1,601
2. Texas Tech (21) 10-0 1,574
3. Florida (2) 9-1 1,476
4. Texas 10-1 1,437
5. Oklahoma 9-1 1,369
6. USC 9-1 1,310
7. Penn State 10-1 1,178
8. Utah 11-0 1,158
9. Boise State 10-0 1,098
10. Ohio State 9-2 1,017
11. Oklahoma State 9-2 987
12. Missouri 9-2 913
13. Georgia 9-2 864
14. Ball State 10-0 714
15. TCU 9-2 659
16. Brigham Young 10-1 656
17. Michigan State 9-2 612
18. LSU 7-3 526
19. Cincinnati 8-2 413
20. Pittsburgh 7-2 406
21. Oregon State 7-3 389
22. Maryland 7-3 161
23. Miami (FL) 7-3 139
24. Oregon 8-3 126
25. North Carolina 7-3 115

Related Posts with Thumbnails

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.

NO COMMENT

COMMENTS ARE CLOSED

© 2009 NEWSPRESS. POWERED BY WORDPRESS AND WPCRUNCHY.
Design by Acai Berry. In collaboration with Online Gambling, Credit Repair and spielautomat